| Style Name | flourish classicbac® |
|---|---|
| Style Number | 60729 |
| Construction | pattern cut pile |
| Fiber | Eco Solution Q® Nylon |
| Dye Method | 100% Solution Dyed |
| english | metric | |
|---|---|---|
| Pattern Repeat | none | |
| Tufted Weight | 30.0 | 1,017.17 g/m² |
| Gauge | Could not convert value "null" to metric. | |
| Stitches Per Inch | 8.5 | 33.46 per 10 cm |
| Finished Pile Thickness | 0.187 | 4.75 mm |
| Total Thickness | 0.334 | 8.48 mm |
| Average Density | 5775 | 10.75 kilotex |
| Product Size | 12 foot | 3.66 m |
| Primary Backing | synthetic | |
| Secondary Backing | ClassicBac® | |
| Protective Treatments | SSP® Shaw Soil Protection | |
| Radiant Panel | Class I |
|---|---|
| NBS Smoke | Less than 450 |
| Electrostatic Propensity | Less than 3.5 kV |
| 10 year limited commercial |
| direct glue |
| pause, quiet, respite, comfort, repose, strength, serenity, tranquility, harmony, flourish, prosper, accomplish, accomplish classicbac®, prosper classicbac® |
| Green Label Plus Certification Number | GLP8472 |
|---|---|
| cradle to cradle silver certified |